做了个改进版的双低
前30
代 码 转债名称 现 价 涨跌幅 相对利率 双低排名 双低集思录
127018 本钢转债 110.723 2.14% 1.98% 1 5
128127 文科转债 98.000 0.03% 1.81% 2 1
128100 搜特转债 77.510 1.90% 1.28% 3 9
113033 利群转债 101.900 0.83% 0.07% 4 3
123063 大禹转债 121.299 1.84% -0.04% 5 31
123080 海波转债 119.980 -1.15% -0.06% 6 28
128085 鸿达转债 126.200 9.55% -0.31% 7 33
128087 孚日转债 103.649 -0.10% -0.41% 8 4
113609 永安转债 115.580 -1.84% -0.52% 9 16
127034 绿茵转债 107.800 0.03% -0.62% 10 13
123097 美力转债 120.920 -0.23% -0.73% 11 25
110080 东湖转债 107.200 0.81% -0.79% 12 6
123082 北陆转债 112.500 -0.36% -0.86% 13 30
127027 靖远转债 104.900 1.55% -0.86% 14 7
123087 明电转债 111.691 -0.54% -0.88% 15 26
123086 海兰转债 125.800 1.45% -0.90% 16 49
113591 胜达转债 105.400 -0.13% -0.95% 17 37
123096 思创转债 110.998 -1.46% -0.95% 18 50
110072 广汇转债 93.250 0.80% -0.97% 19 14
111000 起帆转债 113.000 -1.31% -1.01% 20 34
113610 灵康转债 126.850 3.68% -1.07% 21 43
113600 新星转债 106.510 0.64% -1.11% 22 69
123112 万讯转债 118.899 -0.34% -1.18% 23 59
123106 正丹转债 116.600 -4.27% -1.18% 24 67
123061 航新转债 127.096 2.00% -1.40% 25 70
128130 景兴转债 115.660 -0.42% -1.41% 26 15
128081 海亮转债 119.151 1.41% -1.43% 27 10
128107 交科转债 109.700 0.46% -1.47% 28 11
113599 嘉友转债 108.400 -0.23% -1.48% 29 83
123084 高澜转债 119.106 0.24% -1.51% 30 57
未入前30的集思录双低
113549 白电转债 110.010 -0.05% -1.69% 33 12
128129 青农转债 107.100 0.19% -1.72% 35 8
110071 湖盐转债 119.790 3.13% -1.83% 37 18
127028 英特转债 107.817 -0.21% -2.06% 40 21
127035 濮耐转债 114.160 2.85% -2.11% 42 22
127020 中金转债 120.000 4.17% -2.11% 43 20
128066 亚泰转债 103.500 0.10% -2.22% 46 28
110060 天路转债 ! 111.740 -3.74% -2.27% 47 19
113039 嘉泽转债 119.890 -0.29% -2.28% 48 27
128013 洪涛转债 107.130 0.06% -2.30% 50 2
132018 G三峡EB1 119.140 -0.13% -5.39% 159 23
128034 江银转债 107.012 0.20% -6.53% 195 24
110033 国贸转债 120.430 -0.95% -32.35% 360 17
前30
代 码 转债名称 现 价 涨跌幅 相对利率 双低排名 双低集思录
127018 本钢转债 110.723 2.14% 1.98% 1 5
128127 文科转债 98.000 0.03% 1.81% 2 1
128100 搜特转债 77.510 1.90% 1.28% 3 9
113033 利群转债 101.900 0.83% 0.07% 4 3
123063 大禹转债 121.299 1.84% -0.04% 5 31
123080 海波转债 119.980 -1.15% -0.06% 6 28
128085 鸿达转债 126.200 9.55% -0.31% 7 33
128087 孚日转债 103.649 -0.10% -0.41% 8 4
113609 永安转债 115.580 -1.84% -0.52% 9 16
127034 绿茵转债 107.800 0.03% -0.62% 10 13
123097 美力转债 120.920 -0.23% -0.73% 11 25
110080 东湖转债 107.200 0.81% -0.79% 12 6
123082 北陆转债 112.500 -0.36% -0.86% 13 30
127027 靖远转债 104.900 1.55% -0.86% 14 7
123087 明电转债 111.691 -0.54% -0.88% 15 26
123086 海兰转债 125.800 1.45% -0.90% 16 49
113591 胜达转债 105.400 -0.13% -0.95% 17 37
123096 思创转债 110.998 -1.46% -0.95% 18 50
110072 广汇转债 93.250 0.80% -0.97% 19 14
111000 起帆转债 113.000 -1.31% -1.01% 20 34
113610 灵康转债 126.850 3.68% -1.07% 21 43
113600 新星转债 106.510 0.64% -1.11% 22 69
123112 万讯转债 118.899 -0.34% -1.18% 23 59
123106 正丹转债 116.600 -4.27% -1.18% 24 67
123061 航新转债 127.096 2.00% -1.40% 25 70
128130 景兴转债 115.660 -0.42% -1.41% 26 15
128081 海亮转债 119.151 1.41% -1.43% 27 10
128107 交科转债 109.700 0.46% -1.47% 28 11
113599 嘉友转债 108.400 -0.23% -1.48% 29 83
123084 高澜转债 119.106 0.24% -1.51% 30 57
未入前30的集思录双低
113549 白电转债 110.010 -0.05% -1.69% 33 12
128129 青农转债 107.100 0.19% -1.72% 35 8
110071 湖盐转债 119.790 3.13% -1.83% 37 18
127028 英特转债 107.817 -0.21% -2.06% 40 21
127035 濮耐转债 114.160 2.85% -2.11% 42 22
127020 中金转债 120.000 4.17% -2.11% 43 20
128066 亚泰转债 103.500 0.10% -2.22% 46 28
110060 天路转债 ! 111.740 -3.74% -2.27% 47 19
113039 嘉泽转债 119.890 -0.29% -2.28% 48 27
128013 洪涛转债 107.130 0.06% -2.30% 50 2
132018 G三峡EB1 119.140 -0.13% -5.39% 159 23
128034 江银转债 107.012 0.20% -6.53% 195 24
110033 国贸转债 120.430 -0.95% -32.35% 360 17